Travel Insurance for Honeycutt Insurance Clients
Protect your investment with travel insurance you can trust.
The one thing you buy for your trip and hope to never use!
But just in case…
COVID-19 Coverage
Medical Evacuation
Basic Trip Cancellation
Cancel for Any Reason (optional)
Medical & Accident Expense
Trip Interruption
Missed Connect ion
Baggage & Delay and more
Trip Cancellation
Accident & Sickness Medical Expense
Trip Delay & Missed Trip Connection
Medical Evacuation
Baggage and Personal Effects
Pet Kennel
24/7 Teladoc Services
Sports Equipment Rental
Trip Cost | Traveler's Age | ||||||||
---|---|---|---|---|---|---|---|---|---|
0-39 | 40-49 | 50-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-99 | ||
$- | $500.99 | $43.68 | $46.41 | $50.46 | $53.79 | $57.61 | $63.46 | $70.13 | $91.50 |
$501.00 | $1,000.99 | $63.74 | $68.96 | $79.03 | $87.82 | $97.84 | $110.26 | $125.32 | $168.04 |
$1,001.00 | $1,500.99 | $78.75 | $85.83 | $100.24 | $112.97 | $127.43 | $144.59 | $165.70 | $223.73 |
$1,501.00 | $2,000.99 | $92.01 | $100.71 | $118.85 | $134.94 | $153.16 | $174.38 | $200.65 | $271.70 |
$2,001.00 | $2,500.99 | $107.13 | $117.69 | $139.95 | $159.78 | $182.15 | $207.87 | $239.87 | $325.31 |
$2,501.00 | $3,000.99 | $121.32 | $133.66 | $160.03 | $183.61 | $210.20 | $240.37 | $278.06 | $377.80 |
$3,001.00 | $3,500.99 | $136.68 | $150.93 | $181.68 | $209.24 | $240.29 | $275.22 | $318.97 | $433.97 |
$3,501.00 | $4,000.99 | $157.76 | $174.67 | $211.73 | $245.05 | $282.63 | $324.43 | $376.98 | $514.24 |
$4,001.00 | $4,500.99 | $170.05 | $188.50 | $228.99 | $265.43 | $306.49 | $352.03 | $409.37 | $558.59 |
$4,501.00 | $5,000.99 | $186.91 | $207.52 | $252.63 | $293.33 | $339.11 | $389.66 | $453.40 | $618.44 |
$5,001.00 | $5,500.99 | $206.80 | $229.90 | $280.88 | $326.92 | $378.74 | $435.65 | $507.53 | $693.11 |
$5,501.00 | $6,000.99 | $229.82 | $255.81 | $313.62 | $365.90 | $424.77 | $489.11 | $570.49 | $780.07 |
$6,001.00 | $6,500.99 | $256.58 | $285.88 | $351.28 | $410.41 | $476.96 | $549.66 | $641.71 | $878.19 |
$6,501.00 | $7,000.99 | $271.09 | $302.24 | $371.53 | $434.24 | $504.73 | $581.62 | $679.02 | $928.64 |
$7,001.00 | $7,500.99 | $280.14 | $312.43 | $384.39 | $449.55 | $522.80 | $602.60 | $703.71 | $962.74 |
Exclusive JourneySmart Travel Protection Plan
Experience worry-free travel with JourneySmart Travel Protection, tailored to provide peace of mind regardless of your age or destination. Whether embarking on a cruise, family getaway, or visiting friends abroad, this comprehensive plan is designed to alleviate common travel concerns. Developed in collaboration with IMG, we proudly offer this exclusive coverage to safeguard your travel investment.
Rate Chart Below
Addtional Plans Available
-
iTravelInsured Travel SE Plan
Family-friendly plan for domestic and international destinations
Trip cancellation maximum benefit up to 100% of trip cost
Trip interruption maximum benefit up to 150% of trip cost
Up to $125 per day per person to a maximum benefit of $2,000 for trip delay
$500,000 maximum benefit for medical evacuation and repatriation of remains
$250,000 medical (primary coverage)
39 eligible reasons to cancel
-
iTravelInsured Travel LX Plan
Trip cancellation maximum benefit up to 100% of trip cost
Trip interruption maximum benefit up to 150% of trip cost
Up to $250 per day per person, $2,500 maximum benefit for trip delay
$1,000,000 maximum benefit for medical evacuation and repatriation of remains
$500,000 medical (primary coverage)
Optional Cancel for Any Reason (CFAR) / Interruption for Any Reason (IFAR) add-on benefit available
Plan Rates
IMG SE Plan Rates | ||||||||
---|---|---|---|---|---|---|---|---|
Trip Cost | Traveler's Age | |||||||
0-39 | 40-49 | 50-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-99 | |
$1 - $500 | $24.02 | $33.84 | $36.02 | $40.39 | $45.85 | $53.49 | $65.50 | $93.88 |
$501 - $1,000 | $37.11 | $51.31 | $57.86 | $67.68 | $78.60 | $92.79 | $113.53 | $158.28 |
$1,001 - $1,500 | $53.49 | $73.14 | $82.96 | $98.24 | $114.62 | $136.45 | $163.74 | $227.05 |
$1,501 - $2,000 | $68.77 | $93.88 | $108.07 | $128.81 | $150.64 | $179.02 | $215.05 | $293.64 |
$2,001 - $2,500 | $84.05 | $116.80 | $135.36 | $160.47 | $187.76 | $221.60 | $266.35 | $359.14 |
$2,501 - $3,000 | $100.43 | $139.73 | $161.56 | $192.12 | $224.87 | $265.26 | $316.57 | $423.54 |
$3,001 - $3.500 | $117.89 | $162.65 | $187.76 | $223.78 | $261.98 | $308.92 | $366.78 | $486.86 |
$3,501 - $4,000 | $135.36 | $186.66 | $215.05 | $256.53 | $300.19 | $351.50 | $416.99 | $550.17 |
$4,001 - $4,500 | $151.75 | $209.59 | $243.43 | $290.37 | $337.31 | $395.16 | $467.21 | $612.39 |
$4,501 - $5,000 | $169.20 | $234.69 | $271.81 | $323.11 | $375.51 | $438.82 | $518.51 | $673.52 |
$5,001 - $5,550 | $187.76 | $258.71 | $300.19 | $356.95 | $413.72 | $483.58 | $568.73 | $735.74 |
$5,501 - $6,000 | $205.22 | $282.73 | $329.66 | $390.79 | $451.92 | $528.34 | $618.94 | $797.96 |
$6,001 - $6,500 | $223.78 | $308.92 | $358.05 | $424.63 | $492.31 | $573.09 | $670.24 | $861.28 |
$6,501 - $7,000 | $242.34 | $334.03 | $386.43 | $459.57 | $532.70 | $618.94 | $722.64 | $924.59 |
IMG LX Plan Rates | ||||||||
---|---|---|---|---|---|---|---|---|
Trip Cost | Traveler's Age | |||||||
0-39 | 40-49 | 50-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-99 | |
$1 - $500 | $32.65 | $40.81 | $45.47 | $53.64 | $59.46 | $69.96 | $86.28 | $125.93 |
$501 - $1,000 | $94.44 | $106.10 | $116.60 | $128.26 | $138.75 | $153.91 | $176.06 | $229.70 |
$1,001 - $1,500 | $114.27 | $130.59 | $148.08 | $166.74 | $184.22 | $206.38 | $239.03 | $314.81 |
$1,501 - $2,000 | $135.25 | $157.41 | $181.89 | $208.71 | $232.03 | $262.35 | $305.49 | $399.93 |
$2,001 - $2,500 | $159.74 | $185.39 | $218.04 | $250.69 | $282.17 | $318.31 | $370.78 | $483.88 |
$2,501 - $3,000 | $183.06 | $214.54 | $254.18 | $294.99 | $331.14 | $376.61 | $437.24 | $566.67 |
$3,001 - $3.500 | $208.71 | $244.86 | $291.50 | $340.47 | $382.44 | $434.91 | $503.70 | $649.45 |
$3,501 - $4,000 | $235.53 | $277.50 | $331.14 | $385.94 | $434.91 | $493.21 | $571.33 | $731.07 |
$4,001 - $4,500 | $263.51 | $310.15 | $371.95 | $434.91 | $487.38 | $552.67 | $638.96 | $812.69 |
$4,501 - $5,000 | $291.50 | $343.96 | $413.92 | $482.72 | $541.01 | $613.31 | $706.58 | $895.47 |
$5,001 - $5,550 | $321.81 | $380.10 | $455.90 | $531.69 | $598.15 | $675.10 | $777.71 | $977.09 |
$5,501 - $6,000 | $ 353.29 | $416.25 | $500.21 | $582.99 | $654.11 | $739.23 | $847.67 | $1,061.04 |
$6,001 - $6,500 | $385.94 | $454.73 | $546.84 | $636.63 | $712.41 | $802.19 | $919.96 | $1,144.99 |
$6,501 - $7,000 | $419.75 | $494.38 | $593.48 | $690.26 | $771.88 | $869.82 | $992.25 | $1,230.11 |
If your trip cost exceeds $7,000 per person, please contact us for a customized quote.
Insurance Consultants International provides travelers trusted travel insurance options for their upcoming trips. Insurance Consultants International has over a combined 65 years of experience and expertise in the global health & travel insurance industry. We "shop the market" to provide the two most highly recommended plans for Israel trips and faith-based tours.
Your dedicated licensed insurance agent is Callie Aunko, Director of Leisure Travel .
If you have any questions about the plans above, please contact Callie Aunko or fill out this form and she will email you a quote.